the ledger
every cycle, including the ones that bought nothing
A cycle is one deployment of the fee tank: capital out, fills, then whatever was realised. Green cycles buy $LISA. Red cycles buy nothing and roll their capital forward.
spent on $LISA
$5.2K
across all cycles
tokens acquired
6.13M
0.61% of supply
cycles
9 / 11
2 bought nothing
best cycle
$1,067
cycle 06
realised per cycle
Bars are what each cycle realised. The gold line is cumulative dollars spent buying $LISA back.
greenredcumulative
all cycles
newest first · scroll →| cycle | deployed | fills | realised | return | bought | $LISA | when | tx |
|---|---|---|---|---|---|---|---|---|
| 11 | $3,400 | 6/10 | +$417 | +12.3% | $417 | 416.1K | 8h ago | — |
| 10 | $4,100 | 10/14 | +$966 | +23.6% | $966 | 1.06M | 4d ago | — |
| 09 | $3,100 | 13/18 | +$802 | +25.9% | $802 | 1.05M | 6d ago | — |
| 08 | $2,850 | 11/29 | $-452 | -15.9% | — | — | 8d ago | — |
| 07 | $3,500 | 24/34 | +$393 | +11.2% | $393 | 469.4K | 11d ago | — |
| 06 | $3,950 | 6/11 | +$1,067 | +27.0% | $1,067 | 1.41M | 14d ago | — |
| 05 | $3,900 | 18/26 | +$707 | +18.1% | $707 | 739.7K | 16d ago | — |
| 04 | $3,350 | 23/32 | +$329 | +9.8% | $329 | 338.5K | 18d ago | — |
| 03 | $2,950 | 4/12 | $-205 | -6.9% | — | — | 21d ago | — |
| 02 | $2,550 | 5/9 | +$174 | +6.8% | $174 | 211.4K | 24d ago | — |
| 01 | $3,100 | 14/25 | +$295 | +9.5% | $295 | 433.8K | 27d ago | — |
the rule
A cycle buys back exactly what it realised, and nothing more. There is no borrowing against the next cycle and no buying on an unrealised gain.
red cycles
2 of 11 cycles finished down. Each one bought nothing, kept its remaining capital, and shows here with the rest.
where it goes
Bought tokens are held by the treasury, not burned — at an average of $0.000850 they are 0.61% of supply so far.